Untuk Mobil ini memang sangat bagus sekali untuk bisa digunakan cocok dan sesuai dengan kebutuhan anda saat ini, dan pastinya akan membuat anda dan keluarga anda sangat nyaman sekali kalau anda sudah membeli Mobil tersebut.
Harga Mobil Bekas Honda ini memang tidak murahan karena memiliki mesin yang kuat desain yang modern sehingga cocok untuk dikendarai dalam kota hingga keluar kota bersama keluarga saat anda melakukan liburan nantinya.
Untuk bisa menyampaikan Harga Mobil Bekas Honda maka kami tulis dibawah ini selengkapnya tentang Harga Mobil Bekas Honda untuk bulan ini. Oya untuk harga bisa sewaktu-waktu berubah ok.
Daftar Harga Mobil Bekas Honda 2017
| ||
Tipe Mobil | Tahun | Harga |
Accord 2.3 VTi A/T | 2000 | 100.0 |
Accord 2.3 VTi A/T | 2001 | 105.0 |
Accord 2.3 VTi A/T | 2002 | 110.0 |
Accord 2.3 VTi A/T Facelift | 2003 | 115.0 |
Accord 2.3 VTi M/T | 2001 | 95.0 |
Accord 2.3 VTi M/T | 2002 | 100.0 |
Accord 2.3 VTi M/T Facelift | 2003 | 110.0 |
Accord 2.3 VTi-L A/T | 2000 | 100.0 |
Accord 2.3 VTi-L A/T | 2001 | 105.0 |
Accord 2.3 VTi-L A/T | 2002 | 110.0 |
Accord 2.3 VTi-L A/T Facelift | 2003 | 120.0 |
Accord 2.3 VTi-L M/T | 2000 | 105.0 |
Accord 2.3 VTi-L M/T | 2001 | 110.0 |
Accord 2.3 VTi-L M/T | 2002 | 115.0 |
Accord 2.3 VTi-L M/T Facelift | 2003 | 120.0 |
Accord 2.4 VTi A/T | 2003 | 140.0 |
Accord 2.4 VTi A/T | 2004 | 145.0 |
Accord 2.4 VTi A/T | 2005 | 155.0 |
Accord 2.4 VTi A/T | 2006 | 165.0 |
Accord 2.4 VTi M/T | 2003 | 125.0 |
Accord 2.4 VTi M/T | 2004 | 130.0 |
Accord 2.4 VTi M/T | 2005 | 135.0 |
Accord 2.4 VTi M/T | 2006 | 155.0 |
Accord 2.4 Vti-L A/T | 2003 | 140.0 |
Accord 2.4 Vti-L A/T | 2004 | 150.0 |
Accord 2.4 Vti-L A/T | 2005 | 160.0 |
Accord 2.4 Vti-L A/T | 2006 | 170.0 |
Accord 2.4 Vti-L M/T | 2003 | 130.0 |
Accord 2.4 Vti-L M/T | 2004 | 135.0 |
Accord 2.4 Vti-L M/T | 2005 | 145.0 |
Accord 2.4 Vti-L M/T | 2006 | 155.0 |
Accord 2.4 VTi-L New A/T | 2006 | 190.0 |
Accord 2.4 VTi-L New A/T | 2007 | 205.0 |
Accord 2.4 VTi-L New M/T | 2007 | 190.0 |
Accord 3.0 V6 A/T | 2003 | 105.0 |
Accord All New 2.4 VTi-L A/T | 2008 | 170.0 |
Accord All New 2.4 VTi-L A/T | 2009 | 220.0 |
Accord All New 2.4 VTi-L A/T | 2010 | 270.0 |
Accord All New 2.4 VTi-L A/T | 2011 | 320.0 |
Accord All New 2.4 VTi-L A/T | 2012 | 360.0 |
Accord All New 2.4 VTi-L A/T | 2013 | 390.0 |
Accord All New 2.4 VTi-L A/T | 2013 | 495.0 |
Accord All New 2.4 VTi-L A/T | 2014 | 550.0 |
Accord All New 3.5 V6 A/T | 2011 | 380.0 |
All New Jazz RS A/T | 2008 | 150.0 |
All New Jazz RS A/T | 2009 | 155.0 |
All New Jazz RS A/T | 2010 | 160.0 |
All New Jazz RS A/T | 2014 | 220.0 |
All New Jazz RS A/T Facelift | 2011 | 170.0 |
All New Jazz RS A/T Facelift | 2012 | 180.0 |
All New Jazz RS A/T Facelift | 2013 | 200.0 |
All New Jazz RS M/T | 2008 | 135.0 |
All New Jazz RS M/T | 2009 | 140.0 |
All New Jazz RS M/T | 2010 | 145.0 |
All New Jazz RS M/T Facelift | 2011 | 160.0 |
All New Jazz RS M/T Facelift | 2012 | 170.0 |
All New Jazz RS M/T Facelift | 2013 | 190.0 |
All New Jazz S A/T | 2008 | 145.0 |
All New Jazz S A/T | 2009 | 150.0 |
All New Jazz S A/T | 2010 | 155.0 |
All New Jazz S A/T Facelift | 2011 | 160.0 |
All New Jazz S A/T Facelift | 2012 | 170.0 |
All New Jazz S A/T Facelift | 2013 | 190.0 |
All New Jazz S M/T | 2008 | 135.0 |
All New Jazz S M/T | 2009 | 140.0 |
All New Jazz S M/T | 2010 | 145.0 |
All New Jazz S M/T Facelift | 2011 | 150.0 |
All New Jazz S M/T Facelift | 2012 | 160.0 |
All New Jazz S M/T Facelift | 2013 | 180.0 |
Brio 1.2 E A/T | 2013 | 135.0 |
Brio 1.2 E M/T | 2013 | 130.0 |
Brio 1.2 E M/T | 2014 | 140.0 |
Brio 1.2 S A/T | 2013 | 120.0 |
Brio 1.2 S M/T | 2013 | 120.0 |
Brio E A/T | 2012 | 135.0 |
Brio E A/T | 2013 | 145.0 |
Brio E M/T | 2012 | 120.0 |
Brio E M/T | 2013 | 130.0 |
Brio S A/T | 2012 | 120.0 |
Brio S A/T | 2013 | 130.0 |
Brio S M/T | 2012 | 120.0 |
Brio S M/T | 2013 | 125.0 |
Brio Satya A M/T | 2013 | 90.0 |
Brio Satya E M/T | 2013 | 105.0 |
Brio Satya S M/T | 2013 | 100.0 |
City 1.3 EX karburator | 1997 | 60.0 |
City 1.5 EXi Injection A/T | 1999 | 70.0 |
City 1.5 EXi Injection M/T | 1999 | 75.0 |
City 1.5 VTi Type Z A/T | 2000 | 75.0 |
City 1.5 VTi Type Z A/T | 2001 | 80.0 |
City 1.5 VTi Type Z A/T | 2002 | 85.0 |
City 1.5 VTi Type Z A/T | 2003 | 90.0 |
City 1.5 VTi Type Z M/T | 2000 | 80.0 |
City 1.5 VTi Type Z M/T | 2001 | 85.0 |
City 1.5 VTi Type Z M/T | 2002 | 90.0 |
City 1.5 VTi Type Z M/T | 2003 | 95.0 |
City All New City E A/T | 2009 | 150.0 |
City All New City E A/T | 2010 | 160.0 |
City All New City E A/T | 2011 | 170.0 |
City All New City E A/T | 2012 | 190.0 |
City All New City E A/T | 2013 | 210.0 |
City All New City E M/T | 2009 | 150.0 |
City All New City E M/T | 2010 | 160.0 |
City All New City E M/T | 2011 | 170.0 |
City All New City E M/T | 2012 | 180.0 |
City All New City E M/T | 2013 | 200.0 |
City All New City RS A/T | 2009 | 160.0 |
City All New City RS A/T | 2010 | 170.0 |
City All New City RS A/T | 2011 | 180.0 |
City All New City RS A/T | 2012 | 190.0 |
City All New City RS A/T | 2013 | 220.0 |
City All New City RS A/T | 2014 | 250.0 |
City All New City RS M/T | 2009 | 160.0 |
City All New City RS M/T | 2010 | 170.0 |
City All New City RS M/T | 2011 | 180.0 |
City All New City RS M/T | 2012 | 190.0 |
City All New City RS M/T | 2013 | 210.0 |
City Facelift | 2008 | 140.0 |
City Facelift | 2008 | 145.0 |
City New City i-DSi A/T | 2003 | 110.0 |
City New City i-DSi A/T | 2004 | 115.0 |
City New City i-DSi A/T | 2005 | 120.0 |
City New City i-DSi A/T Facelift | 2006 | 135.0 |
City New City i-DSi A/T Facelift | 2007 | 140.0 |
City New City i-DSi A/T Facelift | 2008 | 145.0 |
City New City i-DSi M/T | 2003 | 105.0 |
City New City i-DSi M/T | 2004 | 110.0 |
City New City i-DSi M/T | 2005 | 115.0 |
City New City i-DSi M/T Facelift | 2006 | 125.0 |
City New City i-DSi M/T Facelift | 2007 | 135.0 |
City New City i-DSi M/T Facelift | 2008 | 140.0 |
City New City VTEC A/T | 2003 | 115.0 |
City New City VTEC A/T | 2004 | 120.0 |
City New City VTEC A/T | 2005 | 125.0 |
City New City VTEC A/T Facelift | 2006 | 140.0 |
City New City VTEC A/T Facelift | 2007 | 145.0 |
City New City VTEC A/T Facelift | 2008 | 155.0 |
City New City VTEC M/T | 2003 | 115.0 |
City New City VTEC M/T | 2004 | 120.0 |
City New City VTEC M/T | 2005 | 125.0 |
City New City VTEC M/T Facelift | 2006 | 135.0 |
City New City VTEC M/T Facelift | 2007 | 145.0 |
City New City VTEC M/T Facelift | 2008 | 155.0 |
Civic 1.7 VTi A/T | 2001 | 110.0 |
Civic 1.7 VTi A/T | 2002 | 115.0 |
Civic 1.7 VTi A/T | 2003 | 120.0 |
Civic 1.7 VTi M/T | 2001 | 105.0 |
Civic 1.7 VTi M/T | 2002 | 110.0 |
Civic 1.7 VTi M/T | 2003 | 115.0 |
Civic 1.7 VTi-S A/T | 2001 | 115.0 |
Civic 1.7 VTi-S A/T | 2002 | 125.0 |
Civic 1.7 VTi-S A/T | 2003 | 130.0 |
Civic 1.7 VTi-S A/T Facelift | 2003 | 135.0 |
Civic 1.7 VTi-S A/T Facelift | 2004 | 145.0 |
Civic 1.7 VTi-S A/T Facelift | 2005 | 155.0 |
Civic 1.7 VTi-S M/T | 2001 | 105.0 |
Civic 1.7 VTi-S M/T | 2002 | 115.0 |
Civic 1.7 VTi-S M/T | 2003 | 120.0 |
Civic 1.7 VTi-S M/T Facelift | 2003 | 125.0 |
Civic 1.7 VTi-S M/T Facelift | 2004 | 135.0 |
Civic 1.7 VTi-S M/T Facelift | 2005 | 145.0 |
Civic All New | 2012 | 340.0 |
Civic All New Facelift 1.8 A/T | 2012 | 300.0 |
Civic All New Facelift 1.8 A/T | 2013 | 310.0 |
Civic All New Facelift 1.8 M/T | 2012 | 260.0 |
Civic All New Facelift 1.8 M/T | 2013 | 290.0 |
Civic All New Facelift 2.0 A/T | 2012 | 340.0 |
Civic All New Facelift 2.0 A/T | 2013 | 360.0 |
Civic New 1.8 A/T | 2008 | 160.0 |
Civic New 1.8 A/T | 2009 | 180.0 |
Civic New 1.8 A/T | 2010 | 200.0 |
Civic New 1.8 A/T | 2011 | 220.0 |
Civic New 1.8 M/T | 2008 | 180.0 |
Civic New 1.8 M/T | 2009 | 190.0 |
Civic New 1.8 M/T | 2010 | 200.0 |
Civic New 1.8 M/T | 2011 | 210.0 |
Civic New 2.0 A/T | 2006 | 150.0 |
Civic New 2.0 A/T | 2007 | 170.0 |
Civic New 2.0 A/T | 2008 | 190.0 |
Civic New 2.0 A/T | 2009 | 210.0 |
Civic New 2.0 A/T | 2010 | 230.0 |
Civic New 2.0 A/T | 2011 | 250.0 |
CR-V 2.0 4X2 A/T | 2000 | 100.0 |
CR-V 2.0 4X2 A/T | 2001 | 105.0 |
CR-V 2.0 4X2 A/T | 2002 | 110.0 |
CR-V 2.0 4X2 M/T | 2000 | 85.0 |
CR-V 2.0 4X2 M/T | 2001 | 95.0 |
CR-V 2.0 4X2 M/T | 2002 | 100.0 |
CR-V 2.0 A/T | 2002 | 120.0 |
CR-V 2.0 A/T | 2003 | 130.0 |
CR-V 2.0 A/T Facelift | 2004 | 150.0 |
CR-V 2.0 A/T Facelift | 2005 | 160.0 |
CR-V 2.0 A/T Facelift | 2006 | 170.0 |
CR-V 2.0 M/T | 2002 | 120.0 |
CR-V 2.0 M/T | 2003 | 130.0 |
CR-V 2.0 M/T Facelift | 2004 | 140.0 |
CR-V 2.0 M/T Facelift | 2005 | 150.0 |
CR-V 2.0 M/T Facelift | 2006 | 160.0 |
CR-V 2.4 A/T | 2005 | 160.0 |
CR-V 2.4 A/T | 2006 | 170.0 |
CR-V All New C-RV 2.0 A/T | 2007 | 235.0 |
CR-V All New C-RV 2.0 A/T | 2008 | 235.0 |
CR-V All New C-RV 2.0 A/T | 2009 | 250.0 |
CR-V All New C-RV 2.0 A/T | 2010 | 250.0 |
CR-V All New C-RV 2.0 A/T | 2011 | 270.0 |
CR-V All New C-RV 2.0 A/T Facelift | 2010 | 340.0 |
CR-V All New C-RV 2.0 A/T Facelift | 2011 | 360.0 |
CR-V All New C-RV 2.0 M/T | 2007 | 220.0 |
CR-V All New C-RV 2.0 M/T | 2008 | 230.0 |
CR-V All New C-RV 2.0 M/T | 2009 | 240.0 |
CR-V All New C-RV 2.0 M/T | 2010 | 240.0 |
CR-V All New C-RV 2.0 M/T | 2011 | 250.0 |
CR-V All New C-RV 2.0 M/T | 2012 | 260.0 |
CR-V All New C-RV 2.0 M/T Facelift | 2010 | 250.0 |
CR-V All New C-RV 2.0 M/T Facelift | 2011 | 270.0 |
CR-V All New C-RV 2.0 M/T Facelift | 2012 | 280.0 |
CR-V All New C-RV 2.4 A/T | 2007 | 240.0 |
CR-V All New C-RV 2.4 A/T | 2008 | 215.0 |
CR-V All New C-RV 2.4 A/T | 2009 | 225.0 |
CR-V All New C-RV 2.4 A/T | 2010 | 250.0 |
CR-V All New C-RV 2.4 A/T | 2011 | 270.0 |
CR-V All New C-RV 2.4 A/T | 2012 | 290.0 |
CR-V All New C-RV 2.4 A/T Facelift | 2010 | 260.0 |
CR-V All New C-RV 2.4 A/T Facelift | 2011 | 280.0 |
CR-V All New C-RV 2.4 A/T Facelift | 2012 | 300.0 |
CR-V Grand New CRV 2.0 A/T | 2012 | 310.0 |
CR-V Grand New CRV 2.0 A/T | 2013 | 330.0 |
CR-V Grand New CRV 2.0 A/T | 2014 | 375.0 |
CR-V Grand New CRV 2.0 M/T | 2012 | 310.0 |
CR-V Grand New CRV 2.0 M/T | 2013 | 320.0 |
CR-V Grand New CRV 2.0 M/T | 2014 | 350.0 |
CR-V Grand New CRV 2.4 | 2012 | 330.0 |
CR-V Grand New CRV 2.4 | 2013 | 340.0 |
CR-V Grand New CRV 2.4 | 2013 | 375.0 |
CR-V Grand New CRV 2.5 | 2014 | 400.0 |
Elysion 2.4 | 2004 | 260.0 |
Elysion 2.4 | 2005 | 275.0 |
Elysion 2.4 | 2006 | 330.0 |
Elysion 2.4 | 2010 | 400.0 |
Elysion 2.4 Prestige | 2008 | 370.0 |
Elysion 3.0 | 2004 | 300.0 |
Elysion 3.0 | 2005 | 315.0 |
Elysion 3.0 | 2006 | 330.0 |
Elysion New 2.4 | 2010 | 400.0 |
Fit 1.3 i-DSI A/T | 2002 | 100.0 |
Fit 1.3 i-DSI A/T | 2003 | 105.0 |
Fit 1.3 i-DSI A/T | 2004 | 110.0 |
Fit 1.5 VTEC A/T | 2003 | 105.0 |
Fit 1.5 VTEC A/T | 2004 | 110.0 |
Freed Electric Sliding Door E | 2009 | 180.0 |
Freed Electric Sliding Door E | 2010 | 170.0 |
Freed Electric Sliding Door E | 2011 | 180.0 |
Freed Electric Sliding Door E | 2012 | 190.0 |
Freed Electric Sliding Door E Facelift | 2012 | 210.0 |
Freed Electric Sliding Double Blower | 2013 | 235.0 |
Freed Electric Sliding Double Blower | 2014 | 250.0 |
Freed Manual Sliding Door S | 2009 | 170.0 |
Freed Manual Sliding Door S | 2010 | 160.0 |
Freed Manual Sliding Door S | 2011 | 170.0 |
Freed Manual Sliding Door S | 2012 | 180.0 |
Freed Manual Sliding Door S Facelift | 2012 | 200.0 |
Freed Manual Sliding Double Blower + Airbag | 2013 | 220.0 |
Freed Manual Sliding Double Blower + Airbag | 2014 | 230.0 |
Freed S Alpha | 2011 | 170.0 |
Freed S Alpha Facelift | 2012 | 180.0 |
Jazz i-DSI A/T | 2004 | 105.0 |
Jazz i-DSI A/T | 2005 | 110.0 |
Jazz i-DSI A/T | 2006 | 120.0 |
Jazz i-DSI A/T | 2007 | 125.0 |
Jazz i-DSI A/T | 2008 | 125.0 |
Jazz i-DSI M/T | 2004 | 100.0 |
Jazz i-DSI M/T | 2005 | 105.0 |
Jazz i-DSI M/T | 2006 | 110.0 |
Jazz i-DSI M/T | 2007 | 115.0 |
Jazz i-DSI M/T | 2008 | 120.0 |
Jazz VTEC A/T | 2005 | 120.0 |
Jazz VTEC A/T | 2006 | 130.0 |
Jazz VTEC A/T | 2007 | 135.0 |
Jazz VTEC A/T | 2008 | 135.0 |
Jazz VTEC M/T | 2005 | 115.0 |
Jazz VTEC M/T | 2006 | 125.0 |
Jazz VTEC M/T | 2007 | 135.0 |
Jazz VTEC M/T | 2008 | 135.0 |
Mobilio E CVT | 2014 | 180.0 |
Mobilio E M/T | 2014 | 170.0 |
Mobilio Prestige CVT | 2014 | 185.0 |
New Odyssey | 2012 | 390.0 |
New Odyssey | 2013 | 525.0 |
Odyssey 2.4 L (ATPM) | 2004 | 230.0 |
Odyssey 2.4 L (ATPM) | 2005 | 240.0 |
Odyssey 2.4 L (ATPM) | 2006 | 250.0 |
Odyssey 2.4 L (ATPM) | 2010 | 340.0 |
Odyssey 2.4 L (ATPM) | 2011 | 375.0 |
Odyssey 2.4 L (ATPM) | 2012 | 450.0 |
Odyssey 2.4 L (ATPM) | 2013 | 500.0 |
Odyssey 2.4 M | 2004 | 200.0 |
Odyssey 2.4 M | 2005 | 225.0 |
Odyssey 2.4 M | 2006 | 240.0 |
Odyssey Absolute 2.4 (IU) | 2005 | 245.0 |
Odyssey Absolute 2.4 (IU) | 2006 | 275.0 |
Odyssey Absolute 2.4 (IU) | 2007 | 315.0 |
Odyssey Absolute 2.4 (IU) | 2008 | 350.0 |
Odyssey Absolute 2.4 (IU) | 2009 | 400.0 |
Odyssey Absolute 2.4 (IU) | 2010 | 420.0 |
Odyssey Absolute 2.4 (IU) | 2011 | 445.0 |
Stream 1.7 A/T | 2002 | 120.0 |
Stream 1.7 A/T | 2003 | 130.0 |
Stream 1.7 A/T Facelift | 2004 | 140.0 |
Stream 1.7 A/T Facelift | 2005 | 155.0 |
Stream 1.7 A/T Facelift | 2006 | 160.0 |
Stream 1.7 A/T Facelift | 2007 | 170.0 |
Stream 1.7 M/T | 2002 | 120.0 |
Stream 1.7 M/T | 2003 | 130.0 |
Stream 1.7 M/T Facelift | 2004 | 140.0 |
Stream 1.7 M/T Facelift | 2005 | 155.0 |
Stream 1.7 M/T Facelift | 2006 | 160.0 |
Stream 1.7 M/T Facelift | 2007 | 170.0 |
Stream 2.0 i-VTEC Tiptronic | 2002 | 115.0 |
Stream 2.0 i-VTEC Tiptronic | 2003 | 125.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2004 | 135.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2005 | 145.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2006 | 155.0 |
Sekian dari kami ya tentang Harga Mobil Bekas Honda yang kami sampaikan diatas, semoga dengan info Harga Mobil Bekas Honda ini bisa menjadi tolak ukur anda yang ingin membandingkan harga mobil Lainnya yang ingin anda pilih. Tentunya Harga Mobil Bekas Honda terbaru loh.
No comments:
Post a Comment